Please note
If you link a repeater as part of a QSO, then please un-link it when your QSO has finished
The group operates and maintains several repeaters, as well as offering technical support to other groups.
The KRG repeaters are listed and linked below. There may be changes made to the repeater, be it equipment, logic, etc which is not always updated on these pages.
KRG repeater quick reference:
| GB3KC | GB3KA | GB3KD | GB3KR | GB7KR | |
| Tx | 430.900 MHz | 430.8875 MHz | 145.7875 MHz | 430.8125 MHz | 430.3000 MHz |
| Rx | 438.500 MHz | 438.4875 MHz | 145.1875 MHz | 438.4125 MHz | 439.3000 MHz |
| Split | 7.6MHz | 7.6MHz | 0.6Mhz | 7.6MHz | 9.0 MHz |
| CTCSS | 67Hz | 118.8Hz | 118.8Hz | 118.8Hz | NA |
| Deviation | Narrow | Narrow | Narrow | Narrow | Narrow |
| Modulation | Analogue FM | Analogue FM | Analogue FM | Analogue FM | DMR |
| Colour Code | NA | NA | NA | NA | 8 |
| Echolink node | 430900 | NA | 78750 | NA | NA |
GB7KR Slots
Slot 1, talk group 75, only.
Slot 2, talk group 9 also dynamic selection